![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
|
Consolidated | 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
||
Operating Results (Yen in Millions) | ||||||||
Net sales | ¥44,903 | ¥36,106 | ¥28,868 | ¥24,849 | ¥17,570 | ¥13,936 | ||
Operating income | 9,584 | 6,234 | 4,889 | 4,664 | 2,585 | 1,478 | ||
Net income | 4,558 | 3,494 | 3,052 | 2,828 | 1,610 | 863 | ||
Net cash provided by operating activities | 4,793 | 5,978 | 1,720 | 2,498 | 1,082 | 1,503 | ||
Financial Position (Yen in Millions) | ||||||||
Total shareholders' equity | 27,783 | 23,598 | 19,252 | 16,745 | 10,865 | 9,541 | ||
Total assets | 37,221 | 30,321 | 24,757 | 21,235 | 13,984 | 13,257 | ||
Per Share Data (Yen) | ||||||||
Net income | ¥256.12 | ¥196.32 | ¥166.94 | ¥161.38 | ¥95.12 | ¥50.37 | ||
Shareholders' equity | 1,467.95 | 1,255.11 | 1,077.07 | 935.93 | 659.46 | 579.54 | ||
Cash dividends applicable to the year | 60.00 | 50.00 | 40.00 | 32.00 | 19.00 | 10.00 | ||
Non-consolidated | 2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
||
Operating Results (Yen in Millions) | ||||||||
Net sales | ¥33,231 | ¥28,295 | ¥\22,564 | ¥20,636 | ¥14,964 | ¥11,143 | ||
Operating income | 4,944 | 3,709 | 2,974 | 3,520 | 2,244 | 1,225 | ||
Net income | 3,191 | 2,938 | 2,283 | 2,317 | 1,418 | 741 | ||
Financial Position (Yen in Millions) | ||||||||
Total shareholders' equity | 21,918 | 19,705 | 17,675 | 16,093 | 10,758 | 9,567 | ||
Total assets | 27,776 | 24,753 | 21,337 | 19,346 | 13,352 | 11,404 | ||
Per Share Data (Yen) | ||||||||
Net income | ¥179.32 | ¥165.08 | ¥123.79 | ¥131.29 | ¥83.42 | ¥42.95 | ||
Shareholders' equity | 1,231.41 | 1,107.08 | 988.50 | 899.32 | 652.98 | 581.12 |
Note:
![]() |
CSV:4KB |
![]() |
CSV:2KB |
![]() |
CSV:3KB |
![]() |
CSV:5KB |